Pitches prices 2023
Pitches prices |
07/04 to 07/07
|
08/07
to 25/08 |
26/08
to 15/10 |
RATE for 1 – 2 persons | 18.00€ | 20.70€ | 18.00€ |
Extra person + 7 years old | 5.70€ | 5.70€ | 5.70€ |
children 3 to 7 years | 4.60€ | 4.60€ | 4.60€ |
Child – 2 years | Offer | ||
Electricity (Electric terminal CEE 10 ampères) | 6.00€ | 6.00€ | 6.00€ |
Animals* (maximum 2) | 4.40€ | 4.40€ | 4.40€ |
Extra tent (maximum 2m x 2m) | 4.50€ | 4.50€ | 4.50€ |
Vehicle – trailer – or extra motorcycle on site | 5.50€ | 5.50€ | 5.50€ |
Visitors – (Free – 2 hours)
Access to the swimming pool is prohibited to the visitor |
4.50€ | 4.50€ | 4.50€ |
* Dogs need to be chipped and vaccinated. A legal proof of vaccination is nescessary andon the campsite dogs need to be lined
Booking fee | 12.50€ |
Tourist tax | 0.60€/person + 18 ans/day |
Eco-participation | 0.20€/personne + 7 ans/day |
Assurance annulation(optionnal) | 3% of stay price |